Jacksonville Jaguars vs. Buffalo Bills Week 3 Tickets Available – Monday, September 23 at Highmark Stadium
Published 5:28 pm Thursday, July 25, 2024
Monday, September 23, 2024 will see the Buffalo Bills (0-0) take on the Jacksonville Jaguars (0-0) at Highmark Stadium.
Want to attend this matchup live at Highmark Stadium? Get your tickets now at StubHub or Ticketmaster.
Jaguars vs. Bills Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, September 23, 2024
- Time: 7:30 PM ET
- Channel: ESPN
- City: Orchard Park, New York
- Venue: Highmark Stadium
Jaguars Offensive Rankings
- The Jaguars’ offense ran 66 plays per game last season — that made them third-best in the NFL.
- Looking at pass attempts, Jacksonville threw the ball 36.5 times per game, the sixth-highest total in the league.
- The Jaguars were 17th in the NFL in carries per game, at 26.6.
- Percentage-wise, Jacksonville was eighth-highest in the NFL in terms of leaning on the passing game, throwing the ball 55.7% of the time.
Jaguars Key Players
- Trevor Lawrence had an outstanding 2023 fantasy campaign that saw him collect 262.6 fantasy points (16.4 per game) and finish 14th overall among all players and 12th among all QBs.
- Travis Etienne finished third among RBs and 24th league-wide in fantasy standings after totaling 224.4 fantasy points (13.2 per game) last season.
- Last year, Gabriel Davis’ 116.4 total fantasy points made him the No. 110 fantasy player and No. 38 WR. He averaged 7.3 fantasy points per game.
- Evan Engram finished sixth among TEs and 111th overall last season in fantasy rankings. He scored 116.3 fantasy points (6.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Jaguars’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Dolphins | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Browns | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Bills | September 23 at 7:30 PM ET | Away | StubHub, Ticketmaster |
4 | @ Texans | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Colts | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Bears | October 13 at 9:30 AM ET | Away | StubHub, Ticketmaster |
7 | Patriots | October 20 at 9:30 AM ET | Home | StubHub, Ticketmaster |
8 | Packers | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Eagles | November 3 at 8:20 PM ET | Away | StubHub, Ticketmaster |
10 | Vikings | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Lions | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Texans | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | @ Titans | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Jets | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Raiders | December 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
17 | Titans | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Colts | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bills Offensive Rankings
- The Bills’ offense ran 66 plays per game last year — that made them third-best in the NFL.
- In terms of the passing game, Buffalo threw it 34.1 times per game, which ranked 16th in the league.
- The Bills rushed 30.1 times per game, the fifth-highest number in the league.
- Percentage-wise, Buffalo ran the ball 45.9% of the time (sixth-highest rate in NFL).
Bills Key Players
- Josh Allen collected 392.9 fantasy points (23.1 per game) in 2023 and finished as the top fantasy player overall.
- James Cook ranked 12th among RBs and 40th overall in league-wide fantasy standings last season after finishing with 188.7 fantasy points (11.1 per game).
- Last year, Curtis Samuel’s 95.2 total fantasy points made him the No. 133 fantasy player and No. 46 WR. He averaged 6 fantasy points per game.
- Dalton Kincaid put together the 157th-ranked fantasy season (14th among TEs) last season. He totaled 77.3 fantasy points (4.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bills’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cardinals | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Dolphins | September 12 at 8:15 PM ET | Away | StubHub, Ticketmaster |
3 | Jaguars | September 23 at 7:30 PM ET | Home | StubHub, Ticketmaster |
4 | @ Ravens | September 29 at 8:20 PM ET | Away | StubHub, Ticketmaster |
5 | @ Texans | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | @ Jets | October 14 at 8:15 PM ET | Away | StubHub, Ticketmaster |
7 | Titans | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Seahawks | October 27 at 4:05 PM ET | Away | StubHub, Ticketmaster |
9 | Dolphins | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Colts | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | Chiefs | November 17 at 4:25 PM ET | Home | StubHub, Ticketmaster |
13 | 49ers | December 1 at 8:20 PM ET | Home | StubHub, Ticketmaster |
14 | @ Rams | December 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
15 | @ Lions | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | Patriots | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | Jets | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Patriots | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.