2024 Georgia Football Game Tickets, Schedule, Results, Where to Watch
Published 4:20 am Saturday, August 10, 2024
When looking at the No. 1 Georgia Bulldogs’ upcoming 2024 schedule, a matchup against Alabama on September 28 stands out as potentially the most difficult of the season. As for the rest of the Bulldogs’ upcoming college football schedule, check it out below.
Looking for college football tickets? Head to StubHub today and see your team live.
Georgia 2024 Schedule, Ticket Information
Week | Date | Opponent | Time (ET) | TV Channel | Tickets |
---|---|---|---|---|---|
1 | August 31 | vs. Clemson Tigers | 12:00 PM | ABC (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
1 | August 31 | vs. Clemson Tigers | 12:00 PM | ABC (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
1 | August 31 | vs. Clemson Tigers | 12:00 PM | ABC (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
1 | August 31 | vs. Clemson Tigers | 12:00 PM | ABC (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
2 | September 7 | vs. Tennessee Tech Golden Eagles | 2:00 PM | SEC Network+ | Get tickets for this game at StubHub |
3 | September 14 | @ Kentucky Wildcats | 7:30 PM | ABC (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
5 | September 28 | @ Alabama Crimson Tide | 7:30 PM | ABC (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
6 | October 5 | vs. Auburn Tigers | 1:00 PM | TBA | Get tickets for this game at StubHub |
7 | October 12 | vs. Mississippi State Bulldogs | 1:00 PM | TBA | Get tickets for this game at StubHub |
8 | October 19 | @ Texas Longhorns | 1:00 PM | TBA | Get tickets for this game at StubHub |
10 | November 2 | vs. Florida Gators | 3:30 PM | ABC (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
11 | November 9 | @ Ole Miss Rebels | 1:00 PM | TBA | Get tickets for this game at StubHub |
12 | November 16 | vs. Tennessee Volunteers | 1:00 PM | TBA | Get tickets for this game at StubHub |
13 | November 23 | vs. UMass Minutemen | 12:45 PM | SEC Network (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
14 | November 29 | vs. Georgia Tech Yellow Jackets | 7:30 PM | ABC (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
Watch college football, other live sports and more on Fubo. Use our link to sign up for a free trial.
Georgia Team Stats (2023)
- Georgia surged on both sides of the ball last season, ranking fifth-best in total offense (496.5 yards per game) and ninth-best in total defense (289.1 yards allowed per game).
- The Bulldogs were a tough opponent for opposing teams last season, as they ranked top-25 in both scoring offense (fifth-best with 40.1 points per game) and scoring defense (fifth-best with 15.6 points allowed per game).
- Georgia was a tough opponent for opposing teams in the passing game last season, as it ranked top-25 in both passing offense (11th-best with 305.3 passing yards per game) and passing defense (ninth-best with 175.4 passing yards allowed per game).
- The Bulldogs made things happen on both sides of the ball in the running game last season, as they ranked 21st-best in rushing offense (191.2 rushing yards per game) and 20th-best in rushing defense (113.6 rushing yards allowed per game).
Georgia’s Top Players (2023)
- Carson Beck recorded 3,941 passing yards (281.5 per game) with a 72.4% completion percentage last year, while throwing for 24 touchdowns with six interceptions.
- Daijun Edwards took 165 carries for 880 rushing yards a season ago (62.9 per game) and scored 13 touchdowns.
- Brock Bowers reeled in 56 passes for 713 yards last year with six touchdowns. He was targeted 73 times, and averaged 50.9 receiving yards.
- Jalon Walker put together an impressive stat line of 5.0 sacks, 3.0 TFL and 18 tackles last year.
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.