Jacksonville Jaguars vs. New England Patriots Week 7 Tickets Available – Sunday, Oct. 20 at Wembley Stadium
Published 5:28 pm Thursday, July 25, 2024
The New England Patriots (0-0) trek to Wembley Stadium on Sunday, October 20, 2024 to play the Jacksonville Jaguars (0-0).
Looking to go to this game live at Wembley Stadium? Get your tickets now at StubHub or Ticketmaster.
Jaguars vs. Patriots Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 20, 2024
- Time: 9:30 a.m. ET
- Channel: NFL Network
- City: London, England
- Venue: Wembley Stadium
Jaguars Offensive Rankings
- The Jaguars’ offense ran 66 plays per game last year — that made them third-best in the league.
- In terms of pass attempts, Jacksonville was sixth-highest in the NFL, at 36.5 per game.
- The Jaguars’ offense was 17th in the league in carries per game, at 26.6.
- In terms of run vs. pass, Jacksonville threw the ball on 55.7% of its offensive snaps, the eighth-highest percentage in the NFL.
Jaguars Key Players
- Trevor Lawrence recorded 262.6 fantasy points (16.4 per game) in 2023 and finished 14th overall among all players and 12th among all QBs.
- Travis Etienne placed third among RBs and 24th overall in league-wide fantasy standings last season after finishing with 224.4 fantasy points (13.2 per game).
- Last year, Gabriel Davis’ 116.4 total fantasy points made him the No. 129 fantasy player and No. 38 WR. He averaged 7.3 fantasy points per game.
- Evan Engram put together the 130th-ranked fantasy season (sixth among TEs) last season. He totaled 116.3 fantasy points (6.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Jaguars’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Dolphins | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Browns | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Bills | Sept. 23 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Texans | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Colts | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Bears | Oct. 13 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
7 | Patriots | Oct. 20 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
8 | Packers | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Eagles | Nov. 3 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
10 | Vikings | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Lions | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Texans | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Titans | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Jets | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Raiders | Dec. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
17 | Titans | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Colts | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Patriots Offensive Rankings
- The Patriots ran 60 plays per game offensively last season, sixth-worst in the NFL.
- Looking at pass attempts, New England threw the ball 32.8 times per game, 22nd in the NFL.
- The Patriots averaged 24.4 carries per game, the seventh-fewest in the NFL.
Patriots Key Players
- Rhamondre Stevenson collected 107.7 fantasy points (9.0 per game) in 2023 and finished 139th overall among all players and 35th among all RBs.
- Antonio Gibson finished 44th among RBs and 178th league-wide in fantasy standings after totaling 79.4 fantasy points (5.0 per game) last season.
- Last year, Hunter Henry’s 77.9 total fantasy points made him the No. 14 TE and the No. 179 fantasy player overall after he averaged 6.0 fantasy points per game.
- K.J. Osborn finished 64th among WRs and 197th overall last season in fantasy rankings. He scored 72.0 fantasy points (4.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Patriots’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bengals | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Seahawks | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Jets | Sept. 19 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ 49ers | Sept. 29 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
5 | Dolphins | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | Texans | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Jaguars | Oct. 20 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
8 | Jets | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Titans | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | @ Bears | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | Rams | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Dolphins | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Colts | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Cardinals | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | @ Bills | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Chargers | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | Bills | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.